| << Previous month | 05 2013 | ||||
|---|---|---|---|---|---|
| Totals | |||||
| Visits | Absolute Unique Visitors | Pageviews | Average Pageviews | Avg Time on Site | % New Visits |
| 249 | 183 | 521 | 2.09 | 00:01:53 | 65.46 |
| By Country | |||||
|---|---|---|---|---|---|
| Flag | Country | Visits | Pageviews | Avg Time on Site | % New Visits |
![]() | Greece | 93 | 251 | 00:03:42 | 35.48 |
![]() | United States | 15 | 29 | 00:00:40 | 100 |
![]() | Albania | 14 | 17 | 00:00:03 | 7.14 |
![]() | United Kingdom | 14 | 23 | 00:00:12 | 100 |
![]() | Spain | 11 | 17 | 00:00:11 | 72.73 |
| (not set) | 10 | 11 | 00:00:09 | 80 | |
![]() | Malaysia | 8 | 8 | 00:00:00 | 100 |
![]() | India | 7 | 7 | 00:00:00 | 100 |
![]() | Japan | 7 | 22 | 00:00:52 | 71.43 |
![]() | Italy | 5 | 14 | 00:01:07 | 100 |
![]() | Mexico | 5 | 11 | 00:03:23 | 60 |
![]() | Netherlands | 5 | 8 | 00:00:09 | 100 |
![]() | Australia | 4 | 5 | 00:00:02 | 100 |
![]() | Germany | 4 | 8 | 00:02:43 | 75 |
![]() | Portugal | 4 | 7 | 00:00:34 | 75 |
![]() | Bangladesh | 3 | 5 | 00:00:21 | 66.67 |
![]() | Indonesia | 3 | 10 | 00:00:39 | 100 |
![]() | Botswana | 2 | 2 | 00:00:00 | 100 |
![]() | Canada | 2 | 10 | 00:01:10 | 100 |
![]() | China | 2 | 2 | 00:00:00 | 100 |
![]() | Ghana | 2 | 2 | 00:00:00 | 50 |
![]() | Rwanda | 2 | 12 | 00:06:40 | 100 |
![]() | South Africa | 2 | 2 | 00:00:00 | 100 |
![]() | Turkey | 2 | 10 | 00:07:14 | 100 |
![]() | Cameroon | 1 | 1 | 00:00:00 | 100 |
![]() | Colombia | 1 | 1 | 00:00:00 | 100 |
![]() | Croatia | 1 | 1 | 00:00:00 | 100 |
![]() | Cyprus | 1 | 2 | 00:29:31 | 100 |
![]() | Czech Republic | 1 | 4 | 00:00:41 | 100 |
![]() | Ethiopia | 1 | 1 | 00:00:00 | 100 |
![]() | Finland | 1 | 2 | 00:00:39 | 100 |
![]() | France | 1 | 1 | 00:00:00 | 100 |
| Iran | 1 | 1 | 00:00:00 | 100 | |
![]() | Kenya | 1 | 1 | 00:00:00 | 100 |
![]() | Kyrgyzstan | 1 | 1 | 00:00:00 | 100 |
![]() | Malawi | 1 | 1 | 00:00:00 | 100 |
![]() | Nigeria | 1 | 1 | 00:00:00 | 100 |
![]() | Poland | 1 | 1 | 00:00:00 | 100 |
![]() | Romania | 1 | 1 | 00:00:00 | 100 |
![]() | Singapore | 1 | 1 | 00:00:00 | 100 |
![]() | Somalia | 1 | 1 | 00:00:00 | 100 |
![]() | Sri Lanka | 1 | 1 | 00:00:00 | 100 |
![]() | Sweden | 1 | 1 | 00:00:00 | 100 |
![]() | Switzerland | 1 | 1 | 00:00:00 | 100 |
| Tanzania | 1 | 1 | 00:00:00 | 100 | |
![]() | Tunisia | 1 | 1 | 00:00:00 | 100 |
![]() | United Arab Emirates | 1 | 1 | 00:00:00 | 100 |
| Top Content (20) | |
|---|---|
| Page Title | Pageviews |
| Regional Science Inquiry: Home | 139 |
| Regional Science Inquiry: Journals | 66 |
| Regional Science Inquiry: Announcements | 24 |
| THE ROLE OF ICTS IN REGIONAL TOURIST DEVELOPMENT | 21 |
| Regional Science Inquiry: Greek | 16 |
| 2012 December | 14 |
| Regional Science Inquiry | 13 |
| Regional Science Inquiry: Editorial Board | 12 |
| Eclectic theory | 10 |
| Location-triangle model | 7 |
| MODELS OF THE DETERMINANTS OF ENTREPRENEURIAL BEHAVIOUR: A LITERATURE REVIEW | 7 |
| Regional Science Inquiry: Conferences – Projects | 7 |
| COLOURFUL ENTREPRENEURSHIP IN DUTCH CITIES: A REVIEW AND ANALYSIS OF BUSINESS PERFORMANCE | 6 |
| Development - Regional Science Inquiry | 6 |
| Regional - Regional Science Inquiry | 6 |
| Regional Science Inquiry: Instructions | 6 |
| Regional Science Inquiry: News | 5 |
| AGRI-FOOD TRADITIONAL PRODUCTS: FROM CERTIFICATION TO THE MARKET – PORTUGUESE RECENT EVOLUTION | 4 |
| EVALUATING ROAD NETWORK IMPROVEMENT: ECONOMIC IMPACTS ON SAN-EN REGION IN JAPAN | 4 |
| Environmental Sustainability, Energy Use and Economic Growth: an Analysis of Toyohashi City Energy-Economy Interaction | 4 |