| << Previous month | 05 2012 | ||||
|---|---|---|---|---|---|
| Totals | |||||
| Visits | Absolute Unique Visitors | Pageviews | Average Pageviews | Avg Time on Site | % New Visits |
| 196 | 157 | 437 | 2.23 | 00:02:12 | 71.94 |
| By Country | |||||
|---|---|---|---|---|---|
| Flag | Country | Visits | Pageviews | Avg Time on Site | % New Visits |
![]() | Greece | 65 | 218 | 00:05:00 | 44.62 |
![]() | United States | 18 | 30 | 00:00:25 | 94.44 |
![]() | India | 10 | 12 | 00:00:16 | 100 |
![]() | United Kingdom | 9 | 13 | 00:00:12 | 88.89 |
![]() | Spain | 7 | 20 | 00:03:01 | 100 |
![]() | Albania | 6 | 8 | 00:00:07 | 83.33 |
![]() | Japan | 5 | 6 | 00:00:16 | 60 |
![]() | Portugal | 5 | 17 | 00:02:36 | 40 |
| Russia | 5 | 5 | 00:00:00 | 0 | |
![]() | Germany | 4 | 5 | 00:00:09 | 75 |
![]() | Italy | 4 | 4 | 00:00:00 | 100 |
![]() | Nigeria | 4 | 5 | 00:00:00 | 50 |
| (not set) | 3 | 4 | 00:00:09 | 100 | |
![]() | China | 3 | 9 | 00:06:59 | 100 |
| Iran | 3 | 8 | 00:02:08 | 100 | |
![]() | Montenegro | 3 | 11 | 00:00:40 | 100 |
![]() | Netherlands | 3 | 3 | 00:00:00 | 66.67 |
![]() | Austria | 2 | 2 | 00:00:00 | 100 |
![]() | Belgium | 2 | 2 | 00:00:00 | 100 |
![]() | Indonesia | 2 | 2 | 00:00:00 | 100 |
![]() | Malaysia | 2 | 2 | 00:00:00 | 100 |
![]() | Pakistan | 2 | 2 | 00:00:00 | 100 |
| Tanzania | 2 | 2 | 00:00:00 | 100 | |
![]() | Turkey | 2 | 4 | 00:00:10 | 100 |
![]() | Azerbaijan | 1 | 1 | 00:00:00 | 100 |
![]() | Brazil | 1 | 1 | 00:00:00 | 0 |
![]() | Bulgaria | 1 | 1 | 00:00:00 | 100 |
![]() | Cameroon | 1 | 6 | 00:04:02 | 0 |
![]() | Colombia | 1 | 2 | 00:00:40 | 100 |
![]() | Croatia | 1 | 1 | 00:00:00 | 100 |
![]() | Czech Republic | 1 | 5 | 00:20:19 | 100 |
![]() | France | 1 | 1 | 00:00:00 | 100 |
![]() | Ghana | 1 | 2 | 00:00:21 | 100 |
![]() | Hungary | 1 | 1 | 00:00:00 | 100 |
![]() | Jamaica | 1 | 1 | 00:00:00 | 100 |
![]() | Latvia | 1 | 1 | 00:00:00 | 100 |
![]() | Mauritius | 1 | 1 | 00:00:00 | 100 |
![]() | Mexico | 1 | 1 | 00:00:00 | 100 |
![]() | Oman | 1 | 1 | 00:00:00 | 100 |
![]() | Saudi Arabia | 1 | 2 | 00:00:23 | 100 |
![]() | Senegal | 1 | 1 | 00:00:00 | 100 |
![]() | Singapore | 1 | 1 | 00:00:00 | 100 |
| South Korea | 1 | 6 | 00:01:59 | 100 | |
![]() | Sweden | 1 | 1 | 00:00:00 | 100 |
![]() | Trinidad and Tobago | 1 | 1 | 00:00:00 | 100 |
![]() | Tunisia | 1 | 2 | 00:00:51 | 100 |
![]() | Uganda | 1 | 1 | 00:00:00 | 100 |
![]() | Uruguay | 1 | 1 | 00:00:00 | 100 |
![]() | Zimbabwe | 1 | 1 | 00:00:00 | 100 |
| Top Content (20) | |
|---|---|
| Page Title | Pageviews |
| Regional Science Inquiry: Home | 128 |
| Regional Science Inquiry: Journals | 51 |
| Regional Science Inquiry | 24 |
| Location-triangle model | 15 |
| Regional Science Inquiry: Greek | 15 |
| Regional Science Inquiry: Editorial Board | 11 |
| Development - Regional Science Inquiry | 10 |
| Regional Science Inquiry: About Us | 9 |
| Geopolitics of Energy in the Kastelorizo-Cyprus-Middle East Complex | 8 |
| Human and Economic Geography | 7 |
| Regional Science Inquiry: Contact | 6 |
| Specialization Coefficient | 6 |
| 2011 December | 5 |
| Regional Science Inquiry: Constitutions | 5 |
| 2010 December | 4 |
| 2011 June | 4 |
| ECONOMIC VALUATION, VALUES AND CONTINGENT METHOD: AN OVERVIEW | 4 |
| Regional - Regional Science Inquiry | 4 |
| Regional Science Inquiry: About | 4 |
| Regional Science Inquiry: Academic Profiles | 4 |