| << Previous month | 06 2012 | ||||
|---|---|---|---|---|---|
| Totals | |||||
| Visits | Absolute Unique Visitors | Pageviews | Average Pageviews | Avg Time on Site | % New Visits |
| 307 | 214 | 974 | 3.17 | 00:03:44 | 61.89 |
| By Country | |||||
|---|---|---|---|---|---|
| Flag | Country | Visits | Pageviews | Avg Time on Site | % New Visits |
![]() | Greece | 121 | 602 | 00:07:43 | 29.75 |
![]() | United States | 21 | 28 | 00:00:25 | 95.24 |
![]() | Spain | 14 | 51 | 00:02:54 | 78.57 |
| (not set) | 10 | 15 | 00:02:53 | 100 | |
![]() | India | 10 | 17 | 00:00:31 | 100 |
![]() | Italy | 9 | 23 | 00:01:39 | 66.67 |
![]() | Japan | 8 | 24 | 00:01:24 | 37.5 |
![]() | Poland | 8 | 19 | 00:00:41 | 62.5 |
![]() | Albania | 7 | 16 | 00:00:23 | 100 |
| Russia | 7 | 9 | 00:00:57 | 14.29 | |
![]() | Nigeria | 6 | 8 | 00:00:59 | 83.33 |
![]() | Portugal | 5 | 17 | 00:06:50 | 80 |
![]() | Turkey | 5 | 7 | 00:00:27 | 80 |
![]() | Australia | 4 | 4 | 00:00:00 | 100 |
![]() | Germany | 4 | 9 | 00:01:28 | 75 |
![]() | Netherlands | 4 | 9 | 00:00:24 | 100 |
![]() | Switzerland | 4 | 12 | 00:00:25 | 75 |
![]() | United Kingdom | 4 | 4 | 00:00:00 | 100 |
![]() | Cameroon | 3 | 3 | 00:00:00 | 66.67 |
![]() | Hungary | 3 | 8 | 00:01:39 | 100 |
![]() | Ireland | 3 | 3 | 00:00:00 | 33.33 |
![]() | Kenya | 3 | 3 | 00:00:00 | 100 |
![]() | Philippines | 3 | 4 | 00:00:19 | 100 |
![]() | Brazil | 2 | 2 | 00:00:00 | 50 |
![]() | Colombia | 2 | 7 | 00:04:17 | 100 |
![]() | Cyprus | 2 | 2 | 00:00:00 | 100 |
![]() | Ghana | 2 | 4 | 00:02:22 | 100 |
![]() | Indonesia | 2 | 2 | 00:00:00 | 100 |
![]() | Malaysia | 2 | 2 | 00:00:00 | 100 |
![]() | Romania | 2 | 2 | 00:00:00 | 100 |
![]() | Senegal | 2 | 2 | 00:00:00 | 100 |
| South Korea | 2 | 2 | 00:00:00 | 50 | |
![]() | Sweden | 2 | 2 | 00:00:00 | 100 |
![]() | Uganda | 2 | 2 | 00:00:00 | 100 |
![]() | United Arab Emirates | 2 | 2 | 00:00:00 | 100 |
![]() | Bangladesh | 1 | 1 | 00:00:00 | 100 |
![]() | Belgium | 1 | 7 | 00:03:32 | 100 |
![]() | Canada | 1 | 1 | 00:00:00 | 100 |
![]() | China | 1 | 2 | 00:00:31 | 100 |
![]() | Czech Republic | 1 | 2 | 00:00:19 | 0 |
| Côte d’Ivoire | 1 | 2 | 00:01:12 | 100 | |
![]() | Estonia | 1 | 1 | 00:00:00 | 100 |
![]() | Fiji | 1 | 1 | 00:00:00 | 100 |
![]() | Finland | 1 | 1 | 00:00:00 | 100 |
| Iran | 1 | 1 | 00:00:00 | 100 | |
![]() | Israel | 1 | 10 | 00:05:22 | 100 |
![]() | Malawi | 1 | 1 | 00:00:00 | 100 |
![]() | Mexico | 1 | 12 | 00:03:09 | 100 |
![]() | Qatar | 1 | 1 | 00:00:00 | 100 |
| Tanzania | 1 | 1 | 00:00:00 | 100 | |
![]() | Thailand | 1 | 1 | 00:00:00 | 100 |
![]() | Venezuela | 1 | 3 | 00:03:10 | 100 |
| Top Content (20) | |
|---|---|
| Page Title | Pageviews |
| Regional Science Inquiry: Home | 228 |
| Regional Science Inquiry: Journals | 120 |
| Regional Science Inquiry: Academic Profiles | 78 |
| Regional Science Inquiry | 70 |
| 2012 June | 46 |
| Regional Science Inquiry: Professor Yuzuru Miyata | 26 |
| Regional Science Inquiry: Professor Pavlos Loukakis | 22 |
| Regional Science Inquiry: Contact | 18 |
| Human and Economic Geography | 17 |
| Regional Science Inquiry: Editorial Board | 17 |
| Regional Science Inquiry: Professor Elias G. Carayannis | 15 |
| Location-triangle model | 14 |
| Regional Science Inquiry: Greek | 14 |
| Regional Science Inquiry: Conferences – Projects | 12 |
| 2011 December | 10 |
| Development - Regional Science Inquiry | 10 |
| Regional Science Inquiry: About Us | 9 |
| AN URBAN ECONOMIC MODEL OF ILEGAL SETTLEMENTS IN FLOOD PRONE AREAS IN PALANGKARAYA CITY, INDONESIA -A PARTIAL EQUILIBRIUM ANALYSIS- | 8 |
| Geography - Regional Science Inquiry | 8 |
| Geopolitics of Energy in the Kastelorizo-Cyprus-Middle East Complex | 8 |