| << Previous month | 07 2012 | ||||
|---|---|---|---|---|---|
| Totals | |||||
| Visits | Absolute Unique Visitors | Pageviews | Average Pageviews | Avg Time on Site | % New Visits |
| 220 | 170 | 489 | 2.22 | 00:01:49 | 69.55 |
| By Country | |||||
|---|---|---|---|---|---|
| Flag | Country | Visits | Pageviews | Avg Time on Site | % New Visits |
![]() | Greece | 52 | 112 | 00:01:53 | 38.46 |
![]() | United States | 18 | 29 | 00:00:25 | 94.44 |
![]() | India | 14 | 32 | 00:00:55 | 92.86 |
![]() | Italy | 14 | 35 | 00:01:00 | 42.86 |
![]() | Japan | 11 | 23 | 00:01:22 | 27.27 |
![]() | Chile | 9 | 25 | 00:02:53 | 88.89 |
| Russia | 9 | 12 | 00:00:22 | 11.11 | |
| (not set) | 7 | 9 | 00:00:08 | 100 | |
![]() | Malaysia | 7 | 45 | 00:08:07 | 57.14 |
![]() | Romania | 6 | 22 | 00:01:39 | 66.67 |
![]() | Germany | 5 | 6 | 00:00:08 | 100 |
![]() | Indonesia | 5 | 7 | 00:00:07 | 100 |
![]() | Poland | 5 | 11 | 00:01:18 | 100 |
![]() | Albania | 4 | 4 | 00:00:00 | 75 |
![]() | Australia | 4 | 4 | 00:00:00 | 100 |
![]() | Canada | 3 | 3 | 00:00:00 | 100 |
![]() | Mexico | 3 | 4 | 00:00:05 | 100 |
![]() | Pakistan | 3 | 3 | 00:00:00 | 100 |
![]() | United Kingdom | 3 | 3 | 00:00:00 | 100 |
![]() | Argentina | 2 | 6 | 00:02:58 | 100 |
![]() | Brazil | 2 | 2 | 00:00:00 | 100 |
![]() | China | 2 | 4 | 00:02:58 | 100 |
![]() | Croatia | 2 | 4 | 00:02:44 | 50 |
![]() | France | 2 | 10 | 00:04:48 | 100 |
| Iran | 2 | 10 | 00:04:20 | 100 | |
![]() | Kenya | 2 | 2 | 00:00:00 | 100 |
![]() | Portugal | 2 | 26 | 00:29:45 | 50 |
![]() | Rwanda | 2 | 5 | 00:03:08 | 100 |
![]() | Singapore | 2 | 2 | 00:00:00 | 100 |
![]() | South Africa | 2 | 2 | 00:00:00 | 100 |
![]() | Spain | 2 | 7 | 00:06:52 | 100 |
![]() | Switzerland | 2 | 2 | 00:00:00 | 100 |
![]() | Zimbabwe | 2 | 5 | 00:00:42 | 100 |
![]() | Cyprus | 1 | 1 | 00:00:00 | 100 |
![]() | Ghana | 1 | 1 | 00:00:00 | 100 |
![]() | Hungary | 1 | 1 | 00:00:00 | 100 |
![]() | Ireland | 1 | 3 | 00:00:19 | 100 |
![]() | Nepal | 1 | 1 | 00:00:00 | 100 |
![]() | Netherlands | 1 | 1 | 00:00:00 | 100 |
![]() | Nigeria | 1 | 1 | 00:00:00 | 100 |
![]() | Philippines | 1 | 1 | 00:00:00 | 100 |
![]() | Slovakia | 1 | 2 | 00:29:34 | 100 |
![]() | Trinidad and Tobago | 1 | 1 | 00:00:00 | 100 |
| Top Content (20) | |
|---|---|
| Page Title | Pageviews |
| Regional Science Inquiry: Home | 114 |
| Regional Science Inquiry: Journals | 42 |
| Regional Science Inquiry: Editorial Board | 22 |
| Regional - Regional Science Inquiry | 20 |
| Regional Science Inquiry | 19 |
| 2012 June | 17 |
| Regional Science Inquiry: About Us | 17 |
| Regional Science Inquiry: Contact | 15 |
| Human and Economic Geography | 14 |
| Regional Science Inquiry: Spanish | 12 |
| Regional Science Inquiry: Instructions | 10 |
| Regional Science Inquiry: Professor Elias G. Carayannis | 10 |
| Geography - Regional Science Inquiry | 8 |
| Regional Science Inquiry: Greek | 8 |
| Regional Science Inquiry: References | 8 |
| Location-triangle model | 7 |
| 2011 December | 6 |
| Regional Science Inquiry: Constitutions | 6 |
| Some Problems of the Micro, Small and Medium Enterprises in Albanian Holiday Hotels | 6 |
| Regional Science Inquiry: Academic Profiles | 5 |